Results

 

Hole Dam Stories Results

The Close Enough to Get the Cigar- Bill Wade 1:40
The Big Gas Award - Gary Stipe
The Placitto de Borrero Award - Mike Allen and Amanda Marcus

The Jim Young Efficiency Award, presented by Motolight
John Murray

1 36 Ed Phelps 27,668 109 Mark Sigley          11,245
2 30 Peter Murray 25,597 111 John Frick          10,480
3 25 Dave  Derrick 25,597 110 William Bergstrasser            9,300
4 22 John Tomasovitch 25,354 102 David Hrenchir            8,954
5 19 Leonard Roy 24,937 112 Donald Scelza            8,880
6 37 John Murray 22,404 123 Cole Mills            8,686
7 11 Chris Whitmore 21,932 106 Rick Dolata            8,379
8 28 Thomas Stevenson 20,049 127 Vicki Johnston            8,237
9 35 Duke Dunsford 20,020 118 Bonnie Lee Hauck            7,575
10 13 Peter Leap 17,484 122 Larry Cooper            6,782
11 31 Elsie Smith 16,030 114 Nick Emery            6,612
12 27 Charlie Huber 15,882 120 Richard Frost            4,808
13 26 Tom Elrick 13,883 104 George  Derrick            4,805
14 33 Mike Phelps 13,799 108 Scott Victor            4,673
15 17 Verne Hauck 13,652 101 Mike Allen               373
16 16 Gary Stipe 12,041 126 James Edwards               260
17 29 Don Sills 11,754 113 Steve Whetstone                  0 
18 14 Dave Riley 9,315 116 Tom Strike                  0 
19 34 Sal Terranova 8,790 121 Chris Sakala  0
20 32 Mike Langford 0 107 Steve Shannon  DNF 
21 15 Bill Wade -1,800 125 Katrina Chenevert  DNF 
  12 Jim Owen TB 117 Rick Snyder  DNF 
  24 Tony Tader TB 103 Ted Roberts  DNS 
  18 Garland Arnett, Jr DNF 105 Rick Trinnes  DNS 
  20 Scott Wilson DNF 115 Keith Oster  WD 
  21 Kenneth Trass DNF 124 Jeff Stahlman  WD 
  23 Scott Davis DNF 119 Shawn Blair  WD 
  Matt Disher WD
  Tom Cotter WD