To be considered a 2004 Mason Dixon 20-20 finisher you must complete
your fuel log (Q-05) and visit at least one location that is not in York, PA.
All times are local. There is a 1,650 mile cap; the penalty points
exceeding the cap will be determined by a method deemed appropriate by the
RallyBubbas at the Saturday Briefing. Lateness Penalty Points will be assessed
starting at 10:59:59, Sunday May 30. The late Penalty and Duration of the
Penalty Period will be determined by a method deemed appropriate by the
RallyBubbas at the Saturday Briefing; the duration will be at least 60 minutes
in length. Riders not in by the end of the penalty period will be
considered Time Barred.
Under the "Place Name" you will find a link to a Yahoo! map of
the area- it is centered as closely as possible on the actual boni - sometimes
the actual address may be in the map window. Your rallybooks may
not contain more detailed directions, so use these links to your advantage. Wildcards/Jokers
(Group W) can be used only once each and only one may be used per group.
If you are interested in just getting your Saddlesore 1000 and have no
intentions of developing your own plan, we suggest the following boni in this
order: D02, R01, G02, C02, J02, D03, C03, I03, G04, N04, & E01. With
two of the Wildcards/ Jokers (Group W), you should complete four groups.
A suggested routing sheet will be provided at Friday's riders' meeting for those
interested.
| ID | Place Name |
Pts |
Availability | Notes |
| A01 | Declare Your Route |
400 |
until 11am, Saturday | Form will be in your Rallybook |
| A02 | Goshen Pass, VA | 475 | 24 hr | Location is about 0.5 mi west |
| - | Group A Bonus | 875 | - | - |
| B01 | Toy Donation for JHCC at check-in | 100 | - | - |
| B02 | Toy Purchase during rally | 400 | 24 hr | - |
| - | Group B Bonus | 500 | - | - |
| C02 | Binghamton, NY | 165 | 24 hr | SS1k- Binghamton Receipt |
| C03 | Olean, NY | 418 | 24 hr | SS1k |
| - | Group C Bonus | 583 | - | - |
| D01 | Titusville, PA | 225 | 24 hr | - |
| D02 | Annville, PA | 500 | Dawn - Dusk | SS1k- Fort Indiantown Gap National Cemetery |
| D03 | Coudersport, PA | 275 | 24 hr | SS1k |
| - | Group D Bonus | 1,000 | - | - |
| E01 | Windber, PA |
2,024 |
6a - 9a Sunday Only | SS1k; Spend at least 30 minutes |
| E02 | Hanover, PA | 24 | 8a -7p
Saturday; 11a - 6p Sunday |
- |
| E03 | York, PA | 1 | 24 hr | - |
| - | Group E Bonus | 2,025 | - | - |
| G02 | Nicholson, PA | 130 | 24 hr | SS1k |
| G03 | East Finley, PA | 225 | 24 hr | Zoom in once- the intersection appears in upper left- DIRT ROAD |
| G04 | Grantsville, MD | 175 | 24 hr | SS1k |
| - | Group G Bonus | 530 | - | - |
| H01 | Williamsport, PA | 175 | 24 hr | - |
| H02 | Wildwood, NJ | 685 | 24 hr | - |
| H03 | York, PA | 25 | until 11am Saturday | - |
| H05 | Ridgefield, NJ | 295 | 24 hr | Undercliff Junction appears on some maps. |
| - | Group H Bonus | 1,180 | - | - |
| I01 | Taylor's Island, MD | 536 | 24 hr | Road Labeled Bay Shore in error |
| I02 | Proctor, WV | 330 | 24 hr | - |
| I03 | Linesville, PA | 334 | 24 hr | SS1k |
| - | Group I Bonus | 1,200 | - | - |
| J01 | Pottersdale, PA | 378 | 24 hr | DIRT ROAD- Nelsonville |
| J02 | Wellsboro, PA | 258 | 24 hr | SS1k |
| - | Group J Bonus | 636 | - | - |
| K01 | Shakertown, KY | 4,825 | 24 hr | - |
| K03 | Harpers Ferry, WV | 145 | 24 hr | - |
| - | Group K Bonus | 4,970 | - | - |
| Group N must be completed in sequential order for group bonus | ||||
| N01 | Embreeville, PA | 100 | 24 hr | Zoom in twice to see intersection at the top. |
| N02 | Orviston, PA | 200 | 24 hr | - |
| N03 | Troxelville, PA | 400 | 24 hr | - |
| N04 | Shanksville, PA | 800 | 24 hr | SS1k- Map Labeled Stoystown |
| N05 | Fair Hill, MD | 1,600 | 24 hr | Map Labeled Kenmore. Intersection is just north of locator |
| - | Group N Bonus | 4,000 | - | - |
| No Wildcard in Group O | ||||
| O01 | Registration- on time | 250 | n/a | If you registered late, your value is 0 and does not effect the Group Bonus |
| O02 | Detailed in your Rallybook | 500 | 24 hr | - |
| O03 | Rest 1- 1 Hour Rest Bonus | 2,500 | 6p Sat - 6a Sun | At least 1 hour rest break. |
| - | Group O Bonus | 5,000 | - | - |
| P01 | Marietta<->Woodsfield, OH | 1,675 | 24 hr | Ride OH-26 in either direction |
| P03 | York, PA | 25 | until 11:30am Saturday | - |
| - | Group P Bonus | 1,700 | - | - |
| Q01 | Milestone, VA | 427 | 24 hr | - |
| Q04 | Catonsville, MD | 53 | 24 hr | - |
| Q05 | Fuel Log | 300 | n/a | - |
| - | Group Q Bonus | 780 | - | - |
| R01 | Jim Thorpe, PA | 162 | 24 hr | SS1k |
| R02 | Pittsburgh, PA | 281 | Daylight Only | - |
| R03 | Sudlersville, MD | 325 | 24 hr | - |
| - | Group R Bonus | 768 | - | - |
| S04 | Roanoke, VA | 1,500 | 5p - 7p Saturday Only | Mill Mountain Park |
| S05 | Hyner, PA | 1,500 | 2p - 4p Saturday Only | - |
| S07 | Meadows of Dan, VA | 1,500 | 7p - 9p Saturday Only | - |
| S10 | Newburg, MD | 1,500 | 7a - 9a Sunday Only | - |
| - | Group S Bonus (Any 3) | 4,500 | - | - |
| W02 | Detailed in your Rallybook | 0 | - | Wildcard; Jokers |
| W03 | Detailed in your Rallybook | 0 | - | Wildcard; Jokers |
| W04 | Detailed in your Rallybook |
0 |
- | Wildcard; Jokers |